CNC Tapping Center TC-640
Item | Unit | TC-540 | TC-640 | TC-750 | TC-1000 |
Worktable | |||||
Worktable Size | mm | 650×400 | 700×420 | 900×420 | 1100×500 |
Max.Loading on Table | KG | 250 | 250 | 300 | 400 |
T-Slot | mm | 3-14×125 | 3-14×125 | 3-14×125 | 3-14×125 |
Travel | |||||
XYZ Travel | mm | 500×400×300 | 600×400×300 | 700×500×330 | 1000×500×330 |
Spindle Nose to Table | mm | 150-450 | 150-450 | 150-480 | 150-480 |
Feed System | |||||
CNC Controller | Mitsubishi M80 | Mitsubishi M80 | Mitsubishi M80 | Mitsubishi M80 | |
XYZ Rapid Feed | m/min | 48 | 48 | 48 | 48 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 |
ATC/Tool Magazine | |||||
Tool Capacity | 16T | 16T | 16T | 16T | |
Max.Tool Weight | KG | 3 | 3 | 3 | 3 |
Max.Tool Dia. | mm | ⌀80 | ⌀80 | ⌀80 | ⌀80 |
Max.Tool Length | mm | 250 | 250 | 250 | 250 |
Tool Select Method | Random | Random | Random | Random | |
Accuracy | |||||
Positioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 |
Re-Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Spindle | |||||
Spindle Speed | rpm | 12000(15000/20000 Opt.) | 12000(15000/20000 Opt.) | 12000(15000/20000 Opt.) | 12000(15000/20000 Opt.) |
Spindle Taper | BT30 | BT30 | BT30 | BT30 | |
Spindle Motor | KW | 3.75/5.5 | 3.75/5.5 | 3.75/5.5 | 3.75/5.5 |
Power requirements | KVA | 15 | 15 | 25 | 25 |
Machine Size | |||||
Machine Footprint | mm | 2200×1600 | 2300×1800 | 2400×2200 | 2700×2200 |
Machine Height | mm | 2900 | 3000 | 3200 | 3200 |
Machine Weight | KG | 3000 | 3800 | 5200 | 6200 |
Standard Configuration
● Vertical Type
● Precision BT30 12000rpm Spindle
● Spindle Oil Chiller
● Spindle coolant nozzle system
● 16T Front Mounted type ATC
● XYZ Axis Linear rails
● XYZ Axis Servo Motor
● Fully Enclosed Splash Guard
● Electrical Cabinet Heat Exchanger
● Data transfer interface
● Automatic lubrication system
● Cutting Coolant system
● LED working lamp
● End of program light
● Portable Electronic handwheel (MPG)
● Leveling bolts and blocks
● Cutting air blast system
● CNC Manual & Operation Manual
● Chip flush coolant system
● Water Tank
● Safety door
● Transformer(According to Local Voltage)
● Mitsubishi CNC Controller
Optional Configuration
○ BT30 15000/20000rpm Spindle
○ Coolant Through Spindle (CTS)
○ Electrical Cabinet AC
○ 14/21T Front Mounted ATC/Tool Magazine system
○ Screw type Chip Conveyor system
○ Chain type Chip Conveyor system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scale
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ CE Mark
○ Machine Column Heighten
○ LNC/Syntec CNC Controller
○ FANUC/Siemens/Heidenhain CNC Controller
○ Others Options as requested