CNC Vertical Machining Center
Vertical CNC Milling Machine Center
YMC-650 to YMC-1160
Items | Unit | YMC-650V(BT30) | YMC-650V(BT40) | YMC-855V | YMC-1160V | YMC-1270V | YMC-1470V |
Table | |||||||
Table Size | mm | 620×420 | 620×420 | 1000×550 | 1200×600 | 1400×700 | 1500×710 |
Max.Loading | KG | 400 | 400 | 500 | 800 | 900 | 1000 |
T-Slot | mm | 3-18×135 | 3-18×135 | 5-18×120 | 5-18×120 | 5-18×120 | 5-18×125 |
Travel | |||||||
X/Y/Z Travel | mm | 650/400/400 | 650/400/400 | 800/550/500 | 1100/600/600 | 1200/700/650 | 1400/700/700 |
Spindle nose to table | mm | 100~500 | 100~500 | 140~690 | 150~750 | 110~760 | 100~800 |
Spindle | |||||||
Spindle taper | 7/24 Taper No.30 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | |
Spindle speed | rpm | 10000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Spindle motor power | KW | 3.7/5.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 |
Feed | |||||||
Rapid Feedrate(X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 | 20/20/15 | 20/20/15 |
Cutting Feedrate(X/Y/Z) | m/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
ATC(Opt.) | |||||||
ATC Type | Armless/Arm | Armless/Arm | Armless/Arm | Armless/Arm | Armless/Arm | Armless/Arm | |
No. of tools | pcs | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 |
Tools Size(Full Tools) | mm | Φ50/260 | Φ80/300 | Φ80/300 | Φ80/300 | Φ80/300 | Φ80/300 |
Max.Tool Weight | KG | 3 | 8 | 8 | 8 | 8 | 8 |
Accuracy | |||||||
Positioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 |
Re-Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Others | |||||||
Footprint | mm | 2400×2000 | 2400×2000 | 2700×2200 | 3100×2300 | 3600×3000 | 3900×3000 |
Machine Height | mm | 2500 | 2500 | 2700 | 2900 | 3000 | 3000 |
G.W. | KG | 4000 | 4000 | 5500 | 6300 | 8000 | 10000 |
Standard Configuration
● Vertical Type
● BT40 8000rpm Spindle
● Spindle Oil Chiller
● Spindle coolant nozzle system
● XYZ Axis Linear rails
● XYZ Axis Servo Motor
● Fully Enclosed Splash Guard
● Electrical Cabinet Heat Exchanger
● Data transfer interface
● Automatic lubrication system
● Cutting Coolant system
● LED working lamp
● End of program light
● Portable Electronic handwheel (MPG)
● Tool box
● Leveling bolts and blocks
● Cutting air blast system
● CNC Manual & Operation Manual
● Chip flush coolant system
● Water Tank
● Safety door
● Transformer(According to Local Voltage)
● Mitsubishi CNC Controller
Optional Configuration
○ BT/ISO/HSK-A63 10000~30000rpm Spindle
○ Coolant Through Spindle (CTS)
○ ATC/Tool Magazine system
○ Electrical Cabinet AC
○ Screw type Chip Conveyor system
○ Chain type Chip Conveyor system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scale
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ CE Mark
○ Machine Column Heighten
○ LNC/Syntec CNC Controller
○ FANUC/Siemens/Heidenhain CNC Controller
○ Others Options as requested