CNC Engraving & Milling Machine YMC-4535~YMC-1210
CNC Engraving Milling Machine
- Model: YMC-4535~YMC-1210
CNC Engraving Milling Machine
CNC Engraving & Milling Machine YMC-4535~YMC-1210
Items | Unit | YMC-4535 | YMC-5040 | YMC-6050 | YMC-7060 | YMC-8070 | YMC-1080 | YMC-1210 |
Travel | ||||||||
X/Y/Z Travel | mm | 350×450×150 | 400×500×160 | 500×600×230 | 600×700×270 | 700×800×300 | 850×1050×350 | 1000×1200×400 |
Spindle Nose to table(Appr.) | mm | 300 | 310 | 360 | 360 | 390 | 460 | 550 |
Distance between Column(Appr.) | mm | 500 | 600 | 660 | 730 | 860 | 950 | 1200 |
Table | ||||||||
Table Size | mm | 500 × 385 | 570 × 470 | 600 × 585 | 660×600 | 800×700 | 1000×795 | 1200×1000 |
T-Slot | mm | 5-14×74 | 5-14×92 | 5-14×108 | 5-14×128 | 5-14×128 | 6-14×130 | 7-16×114 |
Max.Loading | KG | 150 | 150 | 300 | 300 | 600 | 600 | 1500 |
Distance between Column | mm | 500 | 600 | 660 | 730 | 860 | 950 | 1200 |
Spindle | ||||||||
Max.Spindle Speed | rpm | 30000 | 24000 | 24000 | 24000 | 18000 | 18000 | 18000 |
Spindle motor power | KW | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 8 | 8 |
Spindle Taper | ER16 | ER20 | ER25 | ER32 | ER32 | ER40 | ER40 | |
Feedrate | ||||||||
Rapid feedrate(X/Y/Z) | m/min | 7.5/7.5/7.5 | 7.5/7.5/7.5 | 7.5/7.5/7.5 | 7.5/7.5/7.5 | 15/15/7.5 | 15/15/7.5 | 15/15/7.5 |
Cutting feedrate | m/min | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Accuracy | ||||||||
Positioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 |
Re-Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Others Item | ||||||||
Power requirements | KVA | 6 | 8 | 10 | 15 | 16 | 20 | 20 |
Input Voltage | Volt | 220V~440V | 220V~440V | 220V~440V | 220V~440V | 220V~440V | 220V~440V | 220V~440V |
Machine Footprint(L×W) | mm | 1600×1600 | 1600×1600 | 1950×1800 | 2050×1950 | 2300×2050 | 2600×2200 | 3100×2350 |
Machine Height | mm | 1900 | 1900 | 2200 | 2300 | 2400 | 2550 | 2900 |
Weight | T | 1.5 | 1.8 | 2.3 | 2.6 | 3.5 | 5.1 | 6.8 |
CNC Controller | LNC528 | LNC528 | LNC528 | LNC528 | LNC528 | LNC528 | LNC528 |
Standard Configuration
● Double Column Type
● ER High Speed Motorized Spindle
● Spindle coolant nozzle system
● XYZ Axis Linear rails
● XYZ Axis Servo Motor
● Protect Covers for 3 axis
● Fully Enclosed Splash Guard
● Cooling Fan for Electrical Cabinet
● Data transfer interface
● Automatic lubrication system
● Cutting Coolant system
● LED working lamp
● End of program light
● Portable Electronic handwheel (MPG)
● Leveling bolts and blocks
● Cutting air blast system
● CNC Manual & Operation Manual
● Chip flush coolant system with Water Tank
● Safety door
● Transformer(According to Local Voltage)
● LNC528/5800 CNC Controller
Optional Configuration
○ BT/ISO/HSK Spindle
○ Spindle Oil Chiller
○ Coolant Through Spindle (CTS)
○ ATC/Tool Magazine system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scale
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ Heat Exchanger for Electrical Cabinet
○ Air Conditioner for Electrical Cabinet
○ CE Mark
○ Machine Column Heighten
○ LNC628/LNC6800/Syntec CNC Controller
○ FAUNC/Mitsubishi/Siemens CNC Controller
○ Others Options as requested