Big Size VMC CNC Machine Center
Items | Unit | YMC-1370V | YMC-1580V | YMC-1690V | YMC-1890V | YMC-2090V | YMC-2511V |
Table | |||||||
Table Size | mm | 1400×710 | 1700×800 | 1800×900 | 2000×900 | 2200×900 | 2700×1100 |
Max.Loading | KG | 1000 | 1500 | 1500 | 1700 | 2000 | 2500 |
Travel | |||||||
X/Y/Z Travel | mm | 1300/700/650 | 1500/800/700 | 1600/900/700 | 1800/900/700 | 2000/1000/800 | 2500/1100/800 |
Spindle nose to table | mm | 100~750 | 150~850 | 150~850 | 200~900 | 250~1050 | 250~1050 |
Spindle | |||||||
Spindle taper | 7/24 Taper No.50 | 7/24 Taper No.50 | 7/24 Taper No.50 | 7/24 Taper No.50 | 7/24 Taper No.50 | 7/24 Taper No.50 | |
Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle motor power | KW | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Feed | |||||||
Rapid Feedrate(X/Y/Z) | m/min | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 12/12/12 | 12/12/12 |
Cutting Feedrate(X/Y/Z) | m/min | 7/7/7 | 7/7/7 | 7/7/7 | 7/7/7 | 7/7/7 | 7/7/7 |
ATC(Opt.) | |||||||
ATC Type | Armless/Arm | Armless/Arm | Armless/Arm | Armless/Arm | Armless/Arm | Armless/Arm | |
No. of tools | pcs | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 | 12/16/20/24 |
Tools Size(Full Tools) | mm | Φ110/300 | Φ110/300 | Φ110/300 | Φ110/300 | Φ110/300 | Φ110/300 |
Max.Tool Weight | KG | 16 | 16 | 16 | 16 | 16 | 16 |
Accuracy | |||||||
Positioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 |
Re-Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Others | |||||||
Air Pressure | kgf/c㎡ | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
Footprint | mm | 3500×2800 | 3900×2900 | 4260×3545 | 4700×3650 | 4700×3650 | 6500×4100 |
Machine Height | mm | 3800 | 3900 | 3200 | 4500 | 4500 | 4500 |
G.W. | KG | 9500 | 11000 | 125000 | 13000 | 13500 | 180000 |
Standard Configuration
● Vertical Type
● BT50 6000rpm Spindle
● Spindle Oil Chiller
● Spindle coolant nozzle system
● XYZ Axis Linear guide rails
● XYZ Axis Servo Motor
● Machine Enclosed Splash Guard
● Electrical Cabinet Heat Exachanger
● Data transfer interface
● Automatic lubrication system
● Cutting Coolant system
● LED working lamp
● End of program light
● Portable Electronic handwheel (MPG)
● Leveling bolts and blocks
● Cutting air blast system
● CNC Manual & Operation Manual
● Chip flush coolant system
● Water Tank
● Safety door
● Transformer(According to Local Voltage)
● FAUNC CNC Controller
Optional Configuration
○ BT40 Spindle
○ BT50 Spindle with Gear/Gearbox
○ Electrical Cabinet AC
○ Coolant Through Spindle (CTS)
○ ATC/Tool Magazine system
○ XY Axis Linear Rails,Z Axis Box Rails
○ Chain type Chip Conveyor system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scales
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ CE Mark
○ Machine Column Heighten
○ LNC/Syntec CNC Controller
○ Siemens/Mitsubishi/Heidenhain CNC Controller
○ Others Options as requested